|
Pre-Owned Inventory
|
|
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
|
|
|
101 matches found. Displaying page 1 of 5.
|
|
|
| | | | | 9 | | | |
|
| | | | | 2010 CHEVROLET HHR FWD 4dr LT w/1LT | Stock#: P8678 VIN: 3GNBABDB9AS642120 Style: FWD 4dr LT w/1LT Mileage: 34798 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $15,450.00 | | | | | | 9 | | | |
|
| | | | | | 9 | | | |
|
| | | | | 2011 HONDA Ridgeline 4WD Crew Cab RTL | Stock#: H20541 VIN: 5FPYK1F54BB001069 Style: 4WD CREW CAB RTL Mileage: 10067 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $33,995.00 | | | | | | 12 | | | |
|
| | | | | 2009 NISSAN Murano AWD 4dr SL | Stock#: 1N1031 VIN: JN8AZ18W59W134526 Style: AWD 4dr SL Mileage: 46870 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $24,995.00 | | | | | | 9 | | | |
|
| | | | | | 9 | | | |
|
| | | | | 2011 HONDA Pilot 4WD 4dr EX-L w/RES | Stock#: 94381 VIN: 5FNYF4H66BB026253 Style: 4WD 4DR EX-L W/RES Mileage: 43275 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $32,995.00 | | | | | | 12 | | | |
|
| | | | | 2009 NISSAN Murano 2WD 4dr SL | Stock#: N20311 VIN: JN8AZ18U49W018104 Style: 2WD 4dr SL Mileage: 56772 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $24,995.00 | | | | | | 9 | | | |
|
| | | | | 2010 GMC Terrain AWD 4dr SLE-1 | Stock#: 24003A VIN: 2CTFLCEW0A6416272 Style: AWD 4dr SLE-1 Mileage: 16277 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $26,950.00 | | | | | | 9 | | | |
|
| | | | | | 9 | | | |
|
| | | | | 2007 TOYOTA Corolla LE | Stock#: N20821 VIN: 1NXBR32E97Z863077 Style: LE Mileage: 48645 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $12,995.00 | | | | | | 12 | | | |
|
| | | | | 2010 DODGE Charger 4dr Sdn 3.5L RWD | Stock#: 9469 VIN: 2B3CA2CV4AH271610 Style: 4DR SDN 3.5L RWD Mileage: 24373 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $19,950.00 | | | | | | 12 | | | |
|
| | | | | | 12 | | | |
|
| | | | | | 12 | | | |
|
| | | | | | 12 | | | |
|
| | | | | 2011 TOYOTA Corolla 4dr Sdn Auto LE | Stock#: P8725 VIN: 2T1BU4EE9BC544398 Style: 4DR SDN AUTO LE Mileage: 30370 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $16,950.00 | | | | | | 12 | | | |
|
| | | | | | 12 | | | |
|
| | | | | 2011 CHEVROLET Camaro 2dr Cpe 2SS | Stock#: 26087A VIN: 2G1FK1EJ1B9105871 Style: 2DR CPE 2SS Mileage: 3785 Engine: 8 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $34,950.00 | | | | | | 12 | | | |
|
| | | | | | 12 | | | |
|
| | | | | 2011 CHEVROLET Tahoe 4WD 4dr 1500 LT | Stock#: P8744 VIN: 1GNSKBE03BR323536 Style: 4WD 4DR 1500 LT Mileage: 17953 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $38,950.00 | | | | | | 12 | | | |
|
| | | | | 2009 KIA Sorento 2WD 4dr LX | Stock#: C21181 VIN: KNDJD735X95897577 Style: 2WD 4DR LX Mileage: 42037 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $16,850.00 | | | | | | 12 | | | |
|
| | | | | 2011 FORD Escape FWD 4dr Limited | Stock#: 9475 VIN: 1FMCU0EG3BKA28952 Style: FWD 4DR LIMITED Mileage: 31931 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $23,995.00 | | | | | | 12 | | | |
|
| | | | | 2012 FORD Taurus 4dr Sdn SEL FWD | Stock#: 9464 VIN: 1FAHP2EW0CG100690 Style: 4DR SDN SEL FWD Mileage: 21511 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $25,950.00 | | | | | | 12 | | | |
|
| | | | | | 12 | | | |
|
| | | | | 2011 VOLKSWAGEN Tiguan SE | Stock#: 9454 VIN: WVGAV7AX7BW001412 Style: SE Mileage: 23759 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $22,950.00 | | | | | | 12 | | | |
|
|
|
101 matches found. Displaying page 1 of 5.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |